| HTTP browser request 1 |
|---|
| GET http://www.yahoo.com/ HTTP/1.0
|
| User-Agent: | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| Accept-Encoding: | gzip, deflate |
| Cookie: | B=dsddrerru22kg |
| Accept-Language: | en-us,fr-be;q=0.5 |
| Pragma: | No-Cache |
| Host: | www.yahoo.com |
| Proxy-Connection: | Keep-Alive |
| Accept: | */* |
| Size of message | 49 bytes |
| Message received at | 14:48:43.375 |
| Browser IP address & port | 127.0.0.1:1306 |
|
| HTTP server response 1 |
|---|
| HTTP/1.0 200 OK
|
| Expires: | Tue, 20 Jul 1999 13:00:03 GMT |
| Content-Length: | 9950 |
| Content-Type: | text/html |
| Size of message | 9989 bytes |
| Message received at | 14:48:45.748 |
| Server IP address & port | 204.71.200.67:80 |
| Throughput | 4534 bytes/sec |
| Display HTML instructions
|
| Display HTTP response |
|
|
| |
| HTTP browser request 2 |
|---|
| GET http://a1.g.a.yimg.com/7/1/31/000/us.yimg.com/i/main33.gif HTTP/1.0
|
| User-Agent: | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| Accept-Encoding: | gzip, deflate |
| Proxy-Connection: | Keep-Alive |
| Referer: | http://www.yahoo.com/ |
| Host: | a1.g.a.yimg.com |
| Pragma: | No-Cache |
| Accept-Language: | en-us,fr-be;q=0.5 |
| Accept: | */* |
| Size of message | 86 bytes |
| Message received at | 14:48:45.858 |
| Browser IP address & port | 127.0.0.1:1308 |
|
| HTTP server response 2 |
|---|
| HTTP/1.0 200 OK
|
| Expires: | Thu, 15 Apr 2010 20:00:00 GMT |
| Content-Type: | image/gif |
| Last-Modified: | Fri, 15 Apr 1994 00:00:00 GMT |
| Content-Length: | 4672 |
| Size of message | 4714 bytes |
| Message received at | 14:48:48.091 |
| Server IP address & port | 216.32.16.42:80 |
| Throughput | 2802 bytes/sec |
| Image |  | | Display HTTP response |
|
|
| |
| HTTP browser request 3 |
|---|
| GET http://a32.g.a.yimg.com/7/32/31/000/us.yimg.com/promotions/yoyodyne2/hp_ezv9.gif HTTP/1.0
|
| Referer: | http://www.yahoo.com/ |
| Pragma: | No-Cache |
| Proxy-Connection: | Keep-Alive |
| User-Agent: | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| Accept: | */* |
| Accept-Encoding: | gzip, deflate |
| Host: | a32.g.a.yimg.com |
| Accept-Language: | en-us,fr-be;q=0.5 |
| Size of message | 108 bytes |
| Message received at | 14:48:45.918 |
| Browser IP address & port | 127.0.0.1:1309 |
|
| HTTP server response 3 |
|---|
| HTTP/1.0 200 OK
|
| Content-Type: | image/gif |
| Content-Length: | 2273 |
| Last-Modified: | Fri, 15 Apr 1994 00:00:00 GMT |
| Expires: | Thu, 15 Apr 2010 20:00:00 GMT |
| Size of message | 2315 bytes |
| Message received at | 14:48:46.940 |
| Server IP address & port | 216.32.16.76:80 |
| Throughput | 2926 bytes/sec |
| Image |  | | Display HTTP response |
|
|
| |
| HTTP browser request 4 |
|---|
| GET http://a1.g.a.yimg.com/7/1/31/000/us.yimg.com/a/vi/visa/sm.gif HTTP/1.0
|
| Referer: | http://www.yahoo.com/ |
| Accept-Language: | en-us,fr-be;q=0.5 |
| Accept-Encoding: | gzip, deflate |
| User-Agent: | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| Proxy-Connection: | Keep-Alive |
| Accept: | */* |
| Host: | a1.g.a.yimg.com |
| Pragma: | No-Cache |
| Size of message | 90 bytes |
| Message received at | 14:48:45.978 |
| Browser IP address & port | 127.0.0.1:1310 |
|
| HTTP server response 4 |
|---|
| HTTP/1.0 200 OK
|
| Last-Modified: | Fri, 15 Apr 1994 00:00:00 GMT |
| Content-Type: | image/gif |
| Content-Length: | 357 |
| Expires: | Fri, 24 Dec 1999 23:59:59 GMT |
| Size of message | 399 bytes |
| Message received at | 14:48:47.671 |
| Server IP address & port | 216.32.16.13:80 |
| Throughput | 553 bytes/sec |
| Image |  | | Display HTTP response |
|
|
| |